Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
February | ||||
Fri. 19 | vs. OEC Invitational * # @ Golden West | 1:00 PM |
|
|
Fri. 26 | vs. Golden West Invitational # @ Golden West | TBA | ||
March | ||||
Fri. 25 | vs. OEC Invitational * # @ Fullerton | 1:00 PM |
|
|
April | ||||
Fri. 8 | at Pasadena Invitational # | All Day |
|
|
Day 1 | ||||
Sat. 9 | at Pasadena Invitational # | Final | 9th/20 | |
Day 2 | ||||
Wed. 13 | vs. SoCal Regional Dive Championships # @ El Camino | TBA |
|
|
Day 1 | ||||
Thu. 14 | vs. SoCal Regional Dive Championships # @ El Camino | TBA |
|
|
Day 2 | ||||
Thu. 21 | vs. OEC Swim Championships * # @ Fullerton | 9:30 AM |
|
|
Day 1 | ||||
Fri. 22 | vs. OEC Swim Championships * # @ Fullerton | 9:30 AM |
|
|
Day 2 | ||||
Sat. 23 | vs. OEC Swim Championships * # @ Fullerton | final | 4th/7 |
|
Day 3 | ||||
May | ||||
Thu. 5 | vs. State Championships # % @ East Los Angeles | 9:30 AM | ||
Day 1 | ||||
Fri. 6 | vs. State Championships # % @ East Los Angeles | 9:30 AM |
|
|
Day 2 | ||||
Sat. 7 | vs. State Championships # % @ East Los Angeles | 9:30 AM | ||
Day 3 | ||||
February | ||||
Fri. 24 | vs. Golden West Invitational @ Golden West | Final | 7th/10 | |
March | ||||
Fri. 3 | vs. OEC Meet 1 * @ Riverside CC | Final | 5th/7 | |
Dive 10:00, Swim 12:00 | ||||
Fri. 24 | vs. OEC Meet 2 * @ Cypress CC | 10:00 am |
|
|
Diving | ||||
vs. OEC Meet 2 * @ Golden West | 12:00 pm | |||
Swimming | ||||
April | ||||
Fri. 7 | vs. Pasadena Invitational @ Pasadena CC | All Day |
|
|
Day 1 | ||||
Sat. 8 | vs. Pasadena Invitational @ Pasadena CC | Final | 12th/22 | |
Day 2 | ||||
Thu. 20 | vs. OEC Championships * @ Golden West | 9:30 am |
|
|
Day 1 | ||||
Fri. 21 | vs. OEC Championships * @ Golden West | 9:30 am |
|
|
Day 2 | ||||
Sat. 22 | vs. OEC Championships * @ Golden West | Final | 5th/7 | |
Day 3 | ||||
May | ||||
Thu. 4 | vs. State Championships % @ East Los Angeles College | 9:00 am |
|
|
Day 1 | ||||
Fri. 5 | vs. State Championships % @ East Los Angeles College | 9:00 am |
|
|
Day 2 | ||||
Sat. 6 | vs. State Championships % @ East Los Angeles College | Final | 32nd | |
Day 3 | ||||
February | ||||
Fri. 23 | at Golden West Invitational | Final | 4th/11 | |
March | ||||
Fri. 2 | vs. OEC Meet * | Final | 4th/7 | |
Fri. 23 | vs. OEC Meet * @ Riverside | 10:00 AM |
|
|
April | ||||
Fri. 6 | vs. Pasadena Invitational @ Pasadena City College | Final |
|
|
Day 1 | ||||
Sat. 7 | vs. Pasadena Invitational @ Pasadena City College | Final | 10th/18 | |
Day 2 | ||||
Thu. 19 | vs. OEC Championships * @ Riverside | Final |
|
|
Day 1 | ||||
Fri. 20 | vs. OEC Championships * @ Riverside | Final |
|
|
Day 2 | ||||
Sat. 21 | vs. OEC Championships * @ Riverside | Final | 4th | |
Day 3 | ||||
May | ||||
Thu. 3 | vs. State Championships % @ De Anza College | Final | 14th/41 | |
Day 1 | ||||
Fri. 4 | vs. State Championships % @ De Anza College | Final | 15th/41 | |
Day 2 | ||||
Sat. 5 | vs. State Championships % @ De Anza College | Final | 15th/41 | |
Day 3 | ||||
February | ||||
Sat. 2 | vs. Alumni Meet # | 9:00 AM |
|
|
Fri. 22 | vs. Golden West Invitational @ Golden West College | Final | 7th/9 | |
March | ||||
Fri. 1 | vs. OEC Meet * | Final | 4th/6 | |
Fri. 22 | vs. OEC Meet * @ Golden West College | Final | 3rd/6 | |
April | ||||
Fri. 5 | vs. Pasadena Invitational @ Pasadena City College | Final |
|
|
Day 1 | ||||
Sat. 6 | vs. Pasadena Invitational @ Pasadena City College | Final | 10th/19 | |
Day 2 | ||||
Fri. 12 | vs. Southern California Regional Diving Championships % @ El Camino College | Final |
|
|
Day 1 | ||||
Sat. 13 | vs. Southern California Regional Diving Championships % @ El Camino College | Final |
|
|
Day 2 | ||||
Thu. 18 | vs. OEC Championships % | Final | ||
Day 1 | ||||
Fri. 19 | vs. OEC Championships # % | Final | ||
Day 2 | ||||
Sat. 20 | vs. OEC Championships % | Final | 3rd | |
Day 3 | ||||
May | ||||
Thu. 2 | vs. CCCAA State Championships % @ De Anza College | Final |
|
|
Day 1 | ||||
Fri. 3 | vs. CCCAA State Championships % @ De Anza College | Final |
|
|
Day 2 | ||||
Sat. 4 | vs. CCCAA State Championships % @ De Anza College | Final | 25th | |
Day 3 |
# Exhibition
* Conference
% Post season
Bold team: Home event